6×7 – WSC
⌀ 6–36 mm.
Technical specification
Nominal diameter ⌀ | Approximate weight | Minimum breaking force | ||
---|---|---|---|---|
Class 1570 | Class 1770 | Class 1960 | ||
[mm] | [kg/m] | [kN] | [kN] | [kN] |
6 | 0,144 | 20,3 | 22,9 | 25,3 |
7 | 0,196 | 27,6 | 31,1 | 34,5 |
8 | 0,256 | 36,1 | 40,7 | 45,0 |
9 | 0,326 | 45,7 | 51,5 | 57,0 |
10 | 0,410 | 56,4 | 63,5 | 70,4 |
11 | 0,503 | 68,2 | 76,9 | 85,1 |
12 | 0,605 | 81,2 | 91,5 | 101 |
13 | 0,691 | 95,3 | 107 | 119 |
14 | 0,809 | 110 | 125 | 138 |
15 | 0,900 | 127 | 143 | 158 |
16 | 1,02 | 144 | 163 | 180 |
17 | 1,16 | 163 | 184 | 203 |
18 | 1,32 | 183 | 206 | 228 |
19 | 1,44 | 203 | 229 | 254 |
20 | 1,60 | 225 | 254 | 281 |
21 | 1,76 | 249 | 280 | 310 |
22 | 1,94 | 273 | 308 | 341 |
23 | 2,12 | 298 | 336 | 372 |
24 | 2,30 | 325 | 366 | 405 |
25 | 2,50 | 352 | 397 | 440 |
26 | 2,65 | 381 | 430 | 476 |
28 | 3,04 | 442 | 498 | 552 |
30 | 3,52 | 507 | 572 | 633 |
32 | 3,98 | 577 | 651 | 721 |
36 | 5,05 | 730 | 824 | 912 |
More detailed information on the products can be provided by
- Ing. Jiří Foltyn
- T +420 596 090 327
- +420 604 228 469
- E jfoltyn@zdb.cz