Metallic fabrics square mesh
Metallic fabrics with square mesh with seamless, twill, or satin weave.
Technical specification
Basic dimensional line for square mesh fabric
Diameter of wire [mm] | Size [mm] | ||||||||
---|---|---|---|---|---|---|---|---|---|
0,032 | 0,040 | 0,050 | 0,063 | 0,080 | |||||
0,036 | 0,045 | 0,056 | 0,071 | 0,090 | |||||
0,04 | 0,050 | 0,063 | 0,080 | 0,100 | |||||
0,045 | 0,056 | 0,071 | 0,090 | 0,112 | |||||
0,05 | 0,063 | 0,080 | 0,100 | 0,125 | |||||
0,056 | 0,071 | 0,080 | 0,112 | 0,140 | |||||
0,063 | 0,080 | 0,100 | 0,125 | 0,160 | |||||
0,071 | 0,090 | 0,112 | 1,140 | 0,180 | 0,224 | 0,280 | |||
0,08 | 0,100 | 0,125 | 0,160 | 0,200 | 0,250 | 0,315 | |||
0,09 | 0,112 | 0,140 | 0,180 | 0,224 | 0,280 | 0,355 | |||
0,1 | 0,125 | 0,160 | 0,200 | 0,250 | 0,315 | 0,400 | |||
0,112 | 0,140 | 0,180 | 0,224 | 0,280 | 0,355 | 0,450 | |||
0,125 | 0,160 | 0,200 | 0,250 | 0,315 | 0,400 | 0,500 | |||
0,14 | 0,180 | 0,224 | 0,280 | 0,355 | 0,450 | 0,560 | |||
0,16 | 0,200 | 0,250 | 0,315 | 0,400 | 0,500 | 0,630 | 0,800 | 1,000 | 1,250 |
0,18 | 0,224 | 0,280 | 0,355 | 0,450 | 0,560 | 0,710 | 0,900 | 1,120 | 1,400 |
0,2 | 0,250 | 0,315 | 0,400 | 0,500 | 0,630 | 0,800 | 1,000 | 1,250 | 1,600 |
0,224 | 0,280 | 0,355 | 0,450 | 0,560 | 0,710 | 0,900 | 1,120 | 1,400 | 1,800 |
0,25 | 0,315 | 0,400 | 0,500 | 0,630 | 0,800 | 1,000 | 1,250 | 1,600 | 2,000 |
0,28 | 0,355 | 0,450 | 0,560 | 0,710 | 0,900 | 1,120 | 1,400 | 1,800 | 2,240 |
0,315 | 0,400 | 0,500 | 0,630 | 0,800 | 1,000 | 1,250 | 1,600 | 2,000 | 2,500 |
0,355 | 0,450 | 0,560 | 0,710 | 0,900 | 1,120 | 1,400 | 1,800 | 2,240 | 2,800 |
0,4 | 0,500 | 0,630 | 0,800 | 1,000 | 1,250 | 1,600 | 2,000 | 2,500 | 3,150 |
0,45 | 0,560 | 0,710 | 0,900 | 1,120 | 1,400 | 1,800 | 2,240 | 2,800 | 3,550 |
0,5 | 0,630 | 0,800 | 1,000 | 1,250 | 1,600 | 2,000 | 2,500 | 3,150 | 4,000 |
0,56 | 0,710 | 0,900 | 1,120 | 1,400 | 1,800 | 2,240 | 2,800 | 3,550 | 4,500 |
0,63 | 0,800 | 1,000 | 1,250 | 1,600 | 2,000 | 2,500 | 3,150 | 4,000 | 5,000 |
0,71 | 0,900 | 1,120 | 1,400 | 1,800 | 2,240 | 2,800 | 3,550 | 4,500 | 5,600 |
0,8 | 1,000 | 1,250 | 1,600 | 2,000 | 2,500 | 3,150 | 4,000 | 5,000 | 6,300 |
0,9 | 1,120 | 1,400 | 1,800 | 2,240 | 2,800 | 3,550 | 4,500 | 5,600 | 7,100 |
1 | 1,250 | 1,600 | 2,000 | 2,500 | 3,150 | 4,000 | 5,000 | 6,300 | 8,000 |
1,12 | 1,400 | 1,800 | 2,240 | 2,800 | 3,550 | 4,500 | 5,600 | 7,100 | 9,000 |
1,25 | 1,600 | 2,000 | 2,500 | 3,150 | 4,000 | 5,000 | 6,300 | 8,000 | 10,000 |
1,4 | 1,800 | 2,240 | 2,800 | 3,550 | 4,500 | 5,600 | 7,100 | 9,000 | 11,200 |
1,6 | 2,000 | 2,500 | 3,150 | 4,000 | 5,000 | 6,300 | 8,000 | 10,000 | 12,500 |
1,8 | 2,240 | 2,800 | 3,550 | 4,500 | 5,600 | 7,100 | 9,000 | 11,200 | 14,000 |
2 | 2,500 | 3,150 | 4,000 | 5,000 | 6,300 | 8,000 | 10,000 | 12,500 | 16,000 |
2,24 | 2,800 | 3,550 | 4,500 | 5,600 | 7,100 | 9,000 | 11,200 | 14,000 | 18,000 |
2,5 | 3,150 | 4,000 | 5,000 | 6,300 | 8,000 | 10,000 | 12,500 | 16,000 | 20,000 |
2,8 | 3,550 | 4,500 | 5,600 | 7,100 | 9,000 | 11,200 | 14,000 | 18,000 | 22,400 |
3,15 | 4,000 | 5,000 | 6,300 | 8,000 | 10,000 | 12,500 | 16,000 | 20,000 | 25,000 |
Free area [%] | 30,9 | 37,9 | 44,4 | 51,0 | 57,6 | 64,0 | 69,4 | 74,5 | 79,0 |
Table includes the basic dimensional series. For another cases the request shall be technically specified.
The material used for the production of metallic fabrics
- Iron bare wires, galvanized, copper-plated ISO 16120-2/C9D
Wire from diameter 0,125 mm to 3,15 mm - Stainless wire ISO 10088-1
Wire from diameter 0,0315 mm to 3,15 mm - Copper wires and copper alloys (bronze, brass and others) EN 12166
Wire from diameter 0,0315 mm to 2,00 mm
Fabric width: 50 – 2500 mm
The fabric is manufactured according to standard ČSN 153110
Packaging
The fabric is delivered in rolls of 25 bm.
Fabrics are packed as follows:
- in wire diameter 0,2 mm, fabrics are wound on a paper tube and wrapped in foil.
- diameter from 0,2 mm to a diameter of 0,63 without winding on a paper tube and are packed in paper.
- since the diameter of 0,63 mm in bulk on a pallet.
In the case of other packaging requirements, it is necessary that requirement stated in the order.
More detailed information on the products can be provided by
- Magda Vašíčková
- T +420 596 090 177
- E mvasickova@zdb.cz