RoBoFish 6
6-strand rope 6×19 S FC, ⌀ 12–40 mm.
Technical specification
Nominal diameter ⌀ | Approximate weight | Minimum breaking force | ||
---|---|---|---|---|
Class 1570 | Class 1770 | Class 1770/1570 | ||
[mm] | [kg/m] | [kN] | [kN] | [kN] |
12 | 0,516 | 74,6 | 84,1 | 77,7 |
13 | 0,584 | 87,6 | 98,7 | 91,5 |
14 | 0,710 | 102 | 114 | 106 |
15 | 0,797 | 117 | 131 | 122 |
16 | 0,904 | 133 | 150 | 139 |
18 | 1,15 | 168 | 189 | 175 |
20 | 1,43 | 207 | 234 | 216 |
22 | 1,73 | 251 | 283 | 262 |
24 | 2,04 | 298 | 336 | 312 |
26 | 2,38 | 350 | 395 | 365 |
28 | 2,77 | 406 | 458 | 424 |
30 | 3,16 | 466 | 526 | 486 |
32 | 3,55 | 531 | 598 | 554 |
34 | 4,09 | 599 | 675 | 625 |
36 | 4,59 | 671 | 757 | 703 |
38 | 5,08 | 748 | 843 | 781 |
40 | 5,60 | 829 | 935 | 866 |
More detailed information on the products can be provided by
- Ing. Jiří Foltyn
- T +420 596 090 327
- +420 604 228 469
- E jfoltyn@zdb.cz