RoBoFish 6 C
6-strand rope 6×K19 S-FC, ⌀ 12–40 mm.
Technical specification
Nominal diameter ⌀ | Approximate weight | Minimum breaking force | ||
---|---|---|---|---|
Class 1570 | Class 1770 | Class 1770/1570 | ||
[mm] | [kg/m] | [kN] | [kN] | [kN] |
12 | 0,564 | 84,9 | 95,8 | 88,5 |
13 | 0,644 | 97 | 109 | 101 |
14 | 0,776 | 117 | 132 | 122 |
15 | 0,870 | 131 | 147 | 136 |
16 | 1,03 | 154 | 174 | 161 |
18 | 1,27 | 192 | 216 | 200 |
20 | 1,60 | 241 | 272 | 251 |
22 | 1,91 | 289 | 326 | 301 |
24 | 2,28 | 344 | 388 | 359 |
26 | 2,68 | 406 | 458 | 423 |
28 | 3,09 | 467 | 526 | 486 |
30 | 3,61 | 546 | 616 | 568 |
32 | 4,09 | 616 | 695 | 641 |
34 | 4,58 | 690 | 778 | 719 |
36 | 5,09 | 769 | 867 | 801 |
38 | 5,63 | 851 | 960 | 887 |
40 | 6,09 | 933 | 1051 | 973 |
More detailed information on the products can be provided by
- Ing. Jiří Foltyn
- T +420 596 090 327
- +420 604 228 469
- E jfoltyn@zdb.cz