RoBoFlex 4/4C
4-strand ropes
- 4×36WS-FC ⌀ 16–42 mm,
- 4×K36WS-FC ⌀ 16–42 mm.
Product Description
4-strand ropes produced in diameter ranges from 16 to 42 mm.
- 4×36WS-FC ⌀ 16–42 mm
- 4×K36WS-FC ⌀ 16–42 mm
Technical specification
Nominal diameter ⌀ | Approximate weight | Minimum breaking force | ||||
---|---|---|---|---|---|---|
Class 1960/1770 | Class 1960 | |||||
CLAS. | COMP. | CLAS. | COMP. | CLAS. | COMP. | |
[mm] | [kg/m] | [kg/m] | [kN] | [kN] | [kN] | [kN] |
16 | 0,995 | 1,13 | 175 | 198 | 183 | 208 |
18 | 1,24 | 1.42 | 215 | 254 | 231 | 267 |
20 | 1,51 | 1,76 | 272 | 314 | 285 | 330 |
22 | 1,88 | 2,13 | 330 | 380 | 345 | 399 |
24 | 2,26 | 2,53 | 388 | 452 | 407 | 475 |
25 | 2,45 | 2,75 | 431 | 491 | 455 | 515 |
26 | 2,56 | 2,97 | 459 | 531 | 477 | 558 |
28 | 3,05 | 3,45 | 532 | 615 | 554 | 647 |
30 | 3,49 | 3,98 | 608 | 707 | 635 | 746 |
32 | 3,96 | 4,51 | 706 | 805 | 723 | 843 |
34 | 4,37 | 5,09 | 781 | 904 | 816 | 950 |
35 | 4,68 | 5,34 | 832 | 952 | 865 | 1005 |
36 | 4,97 | 5,70 | 883 | 1016 | 900 | 1072 |
38 | 5,50 | 6,35 | 983 | 1175 | 1029 | 1191 |
40 | 6,16 | 7,03 | 1108 | 1301 | 1152 | 1320 |
42 | 6,83 | 7,75 | 1225 | 1435 | 1275 | 1455 |
More detailed information on the products can be provided by
- Ing. Jiří Foltyn
- T +420 596 090 327
- +420 604 228 469
- E jfoltyn@zdb.cz