RoBoLift 10CP
10-strand ropes
- 10×K26WS-EPIWRC(K) ⌀ 14–48 mm.
Product Description
10-strand ropes produced in diameter ranges from 14 to 48 mm.
- 10×K26WS-EPIWRC(K) ⌀ 14–48 mm
Technical specification
Nominal diameter ⌀ | Approximate weight | Minimum breaking force | ||
---|---|---|---|---|
Class 1770 | Class 1960 | Class 2160 | ||
[mm] | [kg/m] | [kN] | [kN] | [kN] |
14 | 0,9333 | 161 | 178 | 193 |
15 | 1,07 | 185 | 205 | 222 |
16 | 1,22 | 210 | 233 | 252 |
18 | 1,54 | 266 | 295 | 319 |
20 | 1,90 | 328 | 364 | 394 |
22 | 2,30 | 397 | 440 | 476 |
23 | 2,52 | 434 | 481 | 521 |
24 | 2,74 | 473 | 524 | 567 |
25 | 2,97 | 513 | 568 | 615 |
26 | 3,22 | 555 | 615 | 666 |
28 | 3,73 | 644 | 713 | 772 |
29 | 4,00 | 691 | 765 | 828 |
30 | 4,28 | 739 | 818 | 886 |
32 | 4,87 | 841 | 931 | 1018 |
33 | 5,18 | 894 | 990 | 1072 |
34 | 5,50 | 949 | 1051 | 1148 |
35 | 5,83 | 1006 | 1114 | 1216 |
36 | 6,17 | 1064 | 1179 | 1286 |
38 | 6,87 | 1186 | 1313 | 1422 |
40 | 7,61 | 1314 | 1455 | 1575 |
41 | 8,00 | 1380 | 1529 | 1655 |
42 | 8,39 | 1449 | 1604 | 1737 |
44 | 9,21 | 1590 | 1761 | 1906 |
45 | 9,64 | 1663 | 1841 | 1994 |
46 | 10,07 | 1738 | 1924 | 2083 |
48 | 10,96 | 1892 | 2095 | 2268 |
More detailed information on the products can be provided by
- Ing. Jiří Foltyn
- T +420 596 090 327
- +420 604 228 469
- E jfoltyn@zdb.cz