RoBoLift 6C
6-strand ropes
- 6×K26WS-IWRC ⌀ 12–50 mm,
- 6×K25F-IWRC ⌀ 14–50 mm,
- 6×K19S-IWRC ⌀ 10–50 mm.
Product Description
6-strand ropes RoBoLift 6C are produced in three ranges
- 6×K26WS-IWRC ⌀ 12–50 mm
- 6×K25F-IWRC ⌀ 14–50 mm
- 6×K19S-IWRC ⌀ 10–50 mm
Technical specification
Nominal diameter ⌀ | Approximate weight | Minimum breaking force | ||
---|---|---|---|---|
Class 1770 | Class 1960 | Class 2160 | ||
[mm] | [kg/m] | [kN] | [kN] | [kN] |
10 | 0,462 | 77 | 85,3 | 91,5 |
11 | 0,548 | 91 | 101 | 110 |
12 | 0,652 | 109 | 120 | 127 |
13 | 0,781 | 133 | 147 | 157 |
14 | 0,906 | 152 | 169 | 183 |
15 | 1,04 | 173 | 192 | 207 |
16 | 1,18 | 196 | 217 | 235 |
18 | 1,49 | 248 | 275 | 298 |
19 | 1,66 | 273 | 302 | 325 |
20 | 1,84 | 301 | 334 | 363 |
22 | 2,18 | 363 | 402 | 435 |
24 | 2,63 | 439 | 487 | 525 |
25 | 2,86 | 477 | 528 | 571 |
26 | 3,12 | 516 | 576 | 616 |
28 | 3,62 | 595 | 659 | 713 |
30 | 4,15 | 683 | 756 | 818 |
32 | 4,65 | 767 | 849 | 925 |
34 | 5,28 | 869 | 962 | 1047 |
35 | 5,64 | 919 | 1024 | 1115 |
36 | 5,90 | 975 | 1080 | 1175 |
38 | 6,62 | 1066 | 1180 | 1298 |
40 | 7,14 | 1177 | 1304 | 1419 |
41 | 7,52 | 1243 | 1376 | 1498 |
44 | 8,67 | 1414 | 1566 | 1715 |
45 | 9,05 | 1479 | 1638 | 1782 |
48 | 10,27 | 1698 | 1880 | 2025 |
50 | 11,05 | 1819 | 2014 | 2179 |
More detailed information on the products can be provided by
- Ing. Jiří Foltyn
- T +420 596 090 327
- +420 604 228 469
- E jfoltyn@zdb.cz