RoBoLift 8C
8-strand ropes
- 8×K36WS-IWRC ⌀ 14–64 mm,
- 8×K31WS-IWRC ⌀ 14–60 mm.
Product Description
8-strand ropes
- 8×K36WS-IWRC ⌀ 14–64 mm
- 8×K31WS-IWRC ⌀ 14–60 mm
Technical specification
Nominal diameter ⌀ | Approximate weight | Minimum breaking forc | ||
---|---|---|---|---|
Class 1770 | Class 1960 | Class 2160 | ||
[mm] | [kg/m] | [kN] | [kN] | [kN] |
14 | 0,914 | 155 | 172 | 185 |
16 | 1,19 | 203 | 224 | 242 |
18 | 1,52 | 256 | 284 | 305 |
20 | 1,87 | 319 | 353 | 379 |
22 | 2,25 | 383 | 424 | 456 |
24 | 2,73 | 458 | 509 | 546 |
25,4 | 3,02 | 511 | 566 | 609 |
26 | 3,23 | 546 | 605 | 647 |
28 | 3,72 | 631 | 699 | 752 |
30 | 4,23 | 716 | 793 | 858 |
32 | 4,81 | 816 | 904 | 974 |
34 | 5,42 | 921 | 1020 | 1104 |
35 | 5,71 | 973 | 1078 | 1162 |
36 | 6,08 | 1032 | 1143 | 1233 |
38 | 6,78 | 1148 | 1271 | 1374 |
40 | 7,58 | 1282 | 1419 | 1527 |
42 | 8,30 | 1406 | 1557 | 1679 |
44 | 9,14 | 1544 | 1710 | 1840 |
46 | 9,94 | 1680 | 1860 | 2001 |
48 | 10,90 | 1845 | 2043 | 2198 |
50 | 11,71 | 1992 | 2206 | 2373 |
52 | 12,66 | 2140 | 2369 | 1549 |
54 | 13,65 | 2314 | 2563 | 2757 |
56 | 14,68 | 2489 | 2756 | 2965 |
58 | 15,85 | 2670 | 2957 | 3181 |
60 | 16,73 | 2846 | 3152 | 3389 |
62 | 17,97 | 3047 | 3374 | 3630 |
64 | 19,15 | 3244 | 3592 | 3864 |
More detailed information on the products can be provided by
- Ing. Jiří Foltyn
- T +420 596 090 327
- +420 604 228 469
- E jfoltyn@zdb.cz