RoBoLift 8CPHD
8-strand ropes
- 8×K26WS-EPIWRC(K) ⌀ 14–48 mm,
- 8×K31WS-EPIWRC(K) ⌀ 14–48 mm.
Product Description
8-strand ropes produced in diameter ranges from 14 to 48 mm.
- 8×K26WS-EPIWRC(K) ⌀ 14–48 mm
- 8×K31WS-EPIWRC(K) ⌀ 14–48 mm
Technical specification
Nominal diameter ⌀ | Approximate weight | Minimum breaking force | ||
---|---|---|---|---|
Class 1770 | Class 1960 | Class 2160 | ||
[mm] | [kg/m] | [kN] | [kN] | [kN] |
14 | 0,956 | 164 | 181 | 198 |
15 | 1,10 | 188 | 208 | 227 |
16 | 1,25 | 211 | 234 | 256 |
17 | 1,41 | 236 | 262 | 288 |
18 | 1,58 | 267 | 295 | 322 |
19 | 1,79 | 302 | 335 | 369 |
20 | 1,98 | 334 | 370 | 403 |
22 | 2,40 | 408 | 451 | 497 |
24 | 2,83 | 473 | 524 | 571 |
25 | 3,08 | 522 | 578 | 635 |
26 | 3,35 | 561 | 621 | 678 |
28 | 3,86 | 657 | 728 | 800 |
30 | 4,45 | 767 | 848 | 933 |
32 | 5,09 | 866 | 958 | 1058 |
33 | 5,35 | 896 | 992 | 1080 |
34 | 5,69 | 955 | 1058 | 1152 |
35 | 6,02 | 1020 | 1129 | 1215 |
36 | 6,39 | 1081 | 1197 | 1288 |
38 | 7,17 | 1225 | 1356 | 1447 |
40 | 7,89 | 1343 | 1487 | 1597 |
42 | 8,68 | 1476 | 1642 | 1761 |
44 | 9,44 | 1599 | 1770 | 1905 |
46 | 10,39 | 1762 | 1951 | 2097 |
48 | 10,98 | 1858 | 2058 | 2201 |
More detailed information on the products can be provided by
- Ing. Jiří Foltyn
- T +420 596 090 327
- +420 604 228 469
- E jfoltyn@zdb.cz