RoBoLift 8P
8-strand ropes
- 8×K25-EPIWRC ⌀ 14–60 mm,
- 8×K26WS-EPIWRC ⌀ 16–60 mm,
- 8×K19S-EPIWRC ⌀ 10–52 mm.
Product Description
8-strand ropes produced in diameter ranges from 10 to 60 mm.
- 8×K25-EPIWRC ⌀ 14–60 mm
- 8×K26WS-EPIWRC ⌀ 16–60 mm
- 8×K19S-EPIWRC ⌀ 10–52 mm
Technical specification
Nominal diameter ⌀ | Approximate weight | Minimum breaking force | ||
---|---|---|---|---|
Class 1770 | Class 1960 | Class 2160 | ||
[mm] | [kg/m] | [kN] | [kN] | [kN] |
10 | 0,434 | 74,6 | 82,6 | 88,9 |
12 | 0,624 | 107 | 119 | 129 |
14 | 0,848 | 146 | 162 | 174 |
16 | 1,14 | 192 | 212 | 231 |
18 | 1,41 | 240 | 266 | 288 |
20 | 1,75 | 296 | 328 | 355 |
22 | 2,15 | 361 | 401 | 437 |
24 | 2,49 | 427 | 473 | 509 |
25 | 2,73 | 464 | 514 | 553 |
26 | 2,92 | 505 | 559 | 598 |
28 | 3,41 | 577 | 639 | 687 |
30 | 3,91 | 667 | 739 | 795 |
32 | 4,46 | 762 | 840 | 905 |
34 | 5,01 | 857 | 951 | 1027 |
35 | 5,31 | 908 | 1005 | 1078 |
36 | 5,62 | 956 | 1058 | 1139 |
38 | 6,29 | 1073 | 1189 | 1278 |
40 | 6,95 | 1186 | 1313 | 1414 |
42 | 7,68 | 1310 | 1452 | 1563 |
44 | 8,40 | 1435 | 1589 | 1710 |
46 | 9,18 | 1560 | 1728 | 1859 |
48 | 9,98 | 1699 | 1882 | 2025 |
50 | 10,85 | 1853 | 2052 | 2209 |
52 | 11,68 | 2023 | 2241 | 2411 |
54 | 12,57 | 2179 | 2413 | 2597 |
56 | 13,46 | 2347 | 2599 | 2781 |
58 | 14,55 | 2508 | 2777 | 2987 |
60 | 15,52 | 2625 | 2907 | 3136 |
More detailed information on the products can be provided by
- Ing. Jiří Foltyn
- T +420 596 090 327
- +420 604 228 469
- E jfoltyn@zdb.cz