RoBoLift 9CP
9-strand ropes
- 9×K26-EPIWRC(K) ⌀ 16–48 mm,
- 9×K19S-EPIWRC(K) ⌀ 11–36 mm.
Product Description
9-strand ropes produced in diameter ranges from 11 to 48 mm.
- 9×K26-EPIWRC(K) ⌀ 16–48 mm
- 9×K19S-EPIWRC(K) ⌀ 11–36 mm
Technical specification
Nominal diameter ⌀ | Approximate weight | Minimum breaking force | ||
---|---|---|---|---|
Class 1770 | Class 1960 | Class 2160 | ||
[mm] | [kg/m] | [kN] | [kN] | [kN] |
11 | 0,584 | 99 | 109 | 119 |
12 | 0,696 | 117 | 130 | 142 |
13 | 0,816 | 138 | 153 | 166 |
14 | 0,947 | 160 | 177 | 193 |
15 | 1,09 | 183 | 203 | 221 |
16 | 1,24 | 209 | 231 | 252 |
18 | 1,57 | 264 | 293 | 319 |
20 | 1,93 | 326 | 361 | 393 |
22 | 2,34 | 395 | 437 | 476 |
24 | 2,78 | 470 | 520 | 566 |
25 | 3,02 | 510 | 564 | 615 |
26 | 3,27 | 551 | 610 | 665 |
28 | 3,79 | 639 | 708 | 771 |
30 | 4,35 | 734 | 813 | 885 |
32 | 4,95 | 835 | 924 | 1007 |
34 | 5,58 | 942 | 1044 | 1137 |
35 | 5,92 | 999 | 1106 | 1204 |
36 | 6,26 | 1057 | 1170 | 1274 |
38 | 6,98 | 1177 | 1304 | 1420 |
40 | 7,73 | 1304 | 1445 | 1573 |
42 | 8,52 | 1438 | 1593 | 1734 |
44 | 9,35 | 1578 | 1748 | 1904 |
46 | 10,22 | 1725 | 1910 | 2081 |
48 | 11,13 | 1878 | 2080 | 2265 |
More detailed information on the products can be provided by
- Ing. Jiří Foltyn
- T +420 596 090 327
- +420 604 228 469
- E jfoltyn@zdb.cz