RoBoStar 8
8×26WS-PWRC ⌀ 14–48 mm,
8×25F-PWRC ⌀ 16–48 mm,
8×19S-PWRC ⌀ 10–36 mm.
Technical specification
Nominal diameter ⌀ | Approximate weight | Minimum breaking force | ||
---|---|---|---|---|
Class 1770 | Class 1960 | Class 2160 | ||
[mm] | [kg/m] | [kN] | [kN] | [kN] |
10 | 0,458 | 78,9 | 87,5 | 92,9 |
11 | 0,554 | 97,1 | 108 | 117 |
12 | 0,660 | 115 | 128 | 138 |
13 | 0,774 | 134 | 148 | 160 |
14 | 0,898 | 157 | 174 | 186 |
15 | 1,03 | 179 | 198 | 215 |
16 | 1,17 | 204 | 226 | 243 |
18 | 1,48 | 258 | 286 | 309 |
20 | 1,83 | 319 | 353 | 384 |
22 | 2,22 | 390 | 432 | 470 |
24 | 2,64 | 463 | 512 | 551 |
25 | 2,86 | 498 | 551 | 595 |
26 | 3,10 | 537 | 594 | 642 |
28 | 3,59 | 616 | 683 | 745 |
30 | 4,12 | 711 | 788 | 852 |
32 | 4,69 | 809 | 896 | 969 |
34 | 5,29 | 914 | 1012 | 1094 |
35 | 5,61 | 968 | 1072 | 1159 |
36 | 5,94 | 1032 | 1143 | 1226 |
38 | 6,61 | 1150 | 1273 | 1366 |
40 | 7,33 | 1267 | 1402 | 1514 |
42 | 8,08 | 1403 | 1553 | 1669 |
44 | 8,87 | 1535 | 1700 | 1832 |
46 | 9,69 | 1679 | 1859 | 2002 |
48 | 10,55 | 1828 | 2024 | 2180 |
More detailed information on the products can be provided by
- Ing. Jiří Foltyn
- T +420 596 090 327
- +420 604 228 469
- E jfoltyn@zdb.cz