RoBoStar 8C
8×K26WS-PWRC(K) ⌀ 14–48 mm,
8×K25F-PWRC(K) ⌀ 16–48 mm,
8×K19S-PWRC(K) ⌀ 10–36 mm.
Technical specification
Nominal diameter ⌀ | Approximate weight | Minimum breaking force | ||
---|---|---|---|---|
Class 1770 | Class 1960 | Class 2160 | ||
[mm] | [kg/m] | [kN] | [kN] | [kN] |
10 | 0,500 | 85 | 94 | 104 |
11 | 0,610 | 103 | 114 | 125 |
12 | 0,690 | 123 | 136 | 150 |
13 | 0,839 | 143 | 159 | 175 |
14 | 1,01 | 167 | 184 | 203 |
15 | 1,13 | 192 | 213 | 234 |
16 | 1,24 | 219 | 242 | 267 |
18 | 1,60 | 279 | 309 | 340 |
20 | 2,02 | 343 | 379 | 418 |
22 | 2,34 | 415 | 459 | 506 |
24 | 2,88 | 491 | 543 | 599 |
25 | 3,13 | 533 | 590 | 651 |
26 | 3,37 | 575 | 636 | 701 |
28 | 3,92 | 671 | 743 | 818 |
30 | 4,36 | 773 | 856 | 943 |
32 | 5,14 | 875 | 967 | 1067 |
34 | 5,60 | 989 | 1095 | 1207 |
35 | 6,13 | 1060 | 1175 | 1286 |
36 | 6,54 | 1108 | 1220 | 1345 |
38 | 7,23 | 1231 | 1363 | 1502 |
40 | 7,83 | 1368 | 1515 | 1670 |
42 | 9,46 | 1514 | 1677 | 1848 |
44 | 9,78 | 1654 | 1831 | 2018 |
46 | 10,65 | 1808 | 2002 | 2206 |
48 | 11,58 | 1961 | 2172 | 2393 |
More detailed information on the products can be provided by
- Ing. Jiří Foltyn
- T +420 596 090 327
- +420 604 228 469
- E jfoltyn@zdb.cz